top of page
SERVICE ENTRANCE CAPS - CLAMP - ALUMINUM
  • SERVICE ENTRANCE CAPS - CLAMP - ALUMINUM

    • List

      CATALOG NUMBER TRADE SIZE INNER CARTON MASTER CARTON
      7061 1/2" 10 50
      7062 3/4" 10 50
      7063 1" 5 25
      7064 1 1/4" 5 25
      7065 1 1/2" 3 15
      7066 2" - 5
      7067 2 1/2" - 1
      7068 3" - 1
      7069 3 1/2" - 1
      7070 4" - 1
    • Size

      CAT# A B C
      7061 3.362 2.543 1.996
      7062 3.746 2.890 2.244
      7063 4.180 3.346 2.523
      7064 4.772 3.634 2.968
      7065 5.938 4.496 3.456
      7066 7.811 5.807 4.543
      7067 10.453 6.937 6.141
      7068 10.846 7.134 6.188
      7069 13.925 8.744 7.900
      7070 13.925 8.744 7.893
    bottom of page